<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Mortgage Lending Services</title>
	<atom:link href="http://www.oregonmortgagelendingservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oregonmortgagelendingservices.com</link>
	<description>Information about the in&#039;s and out&#039;s of obtaining the &#34;right&#34; mortgage for your needs</description>
	<lastBuildDate>Mon, 20 Feb 2012 22:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Things to bring to make your home loan quick and easy!</title>
		<link>http://www.oregonmortgagelendingservices.com/things-to-bring-to-make-your-home-loan-quick-and-easy/</link>
		<comments>http://www.oregonmortgagelendingservices.com/things-to-bring-to-make-your-home-loan-quick-and-easy/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:11:41 +0000</pubDate>
		<dc:creator>Helen Williams</dc:creator>
				<category><![CDATA[Eugene]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Things to do in Lane County]]></category>

		<guid isPermaLink="false">http://www.oregonmortgagelendingservices.com/?p=501</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://app.sliderocket.com:80/app/fullplayer.aspx?id=95904d0d-940f-4b4d-87de-1b7c1b17a021" width="500" height="401" scrolling=no frameBorder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonmortgagelendingservices.com/things-to-bring-to-make-your-home-loan-quick-and-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What goes into a rate?</title>
		<link>http://www.oregonmortgagelendingservices.com/what-goes-into-a-rate/</link>
		<comments>http://www.oregonmortgagelendingservices.com/what-goes-into-a-rate/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:10:10 +0000</pubDate>
		<dc:creator>Helen Williams</dc:creator>
				<category><![CDATA[Eugene]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Things to do in Lane County]]></category>

		<guid isPermaLink="false">http://www.oregonmortgagelendingservices.com/?p=498</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://app.sliderocket.com:80/app/fullplayer.aspx?id=5b797454-9f6f-47e5-94cf-4d78c3264d62" width="500" height="401" scrolling=no frameBorder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonmortgagelendingservices.com/what-goes-into-a-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New HARP Loans are here!</title>
		<link>http://www.oregonmortgagelendingservices.com/the-new-harp-loans-are-here/</link>
		<comments>http://www.oregonmortgagelendingservices.com/the-new-harp-loans-are-here/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:06:16 +0000</pubDate>
		<dc:creator>Helen Williams</dc:creator>
				<category><![CDATA[Eugene]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Things to do in Lane County]]></category>

		<guid isPermaLink="false">http://www.oregonmortgagelendingservices.com/?p=494</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://app.sliderocket.com:80/app/fullplayer.aspx?id=C91222A8-930D-A4C8-D8CB-59687CC7B30D" width="500" height="401" scrolling=no frameBorder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonmortgagelendingservices.com/the-new-harp-loans-are-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What goes into a mortgage rate?</title>
		<link>http://www.oregonmortgagelendingservices.com/what-goes-into-a-mortgage-rate/</link>
		<comments>http://www.oregonmortgagelendingservices.com/what-goes-into-a-mortgage-rate/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:28:47 +0000</pubDate>
		<dc:creator>Helen Williams</dc:creator>
				<category><![CDATA[Eugene]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://www.oregonmortgagelendingservices.com/?p=482</guid>
		<description><![CDATA[Every day people ask me what my rates are, here is a brief video to show what goes into a rate.]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="425" height="349" src="http://www.youtube.com/embed/nzot30Mukt4?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
<p>Every day people ask me what my rates are,  here is a brief video to show what goes into a rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonmortgagelendingservices.com/what-goes-into-a-mortgage-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi- I&#8217;m Helen Davidson Williams</title>
		<link>http://www.oregonmortgagelendingservices.com/hi-im-helen-davidson-williams/</link>
		<comments>http://www.oregonmortgagelendingservices.com/hi-im-helen-davidson-williams/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 22:03:39 +0000</pubDate>
		<dc:creator>Helen Williams</dc:creator>
				<category><![CDATA[Eugene]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Things to do in Lane County]]></category>

		<guid isPermaLink="false">http://www.oregonmortgagelendingservices.com/?p=479</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="425" height="349" src="http://www.youtube.com/embed/6FuA4HsGgso?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonmortgagelendingservices.com/hi-im-helen-davidson-williams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do mortgage rates change?</title>
		<link>http://www.oregonmortgagelendingservices.com/why-do-mortgage-rates-change/</link>
		<comments>http://www.oregonmortgagelendingservices.com/why-do-mortgage-rates-change/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 21:47:14 +0000</pubDate>
		<dc:creator>Helen Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oregonmortgagelendingservices.com/?p=475</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="425" height="349" src="http://www.youtube.com/embed/X7YLML9ihkg?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonmortgagelendingservices.com/why-do-mortgage-rates-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The week in July in review</title>
		<link>http://www.oregonmortgagelendingservices.com/the-week-in-july-in-review/</link>
		<comments>http://www.oregonmortgagelendingservices.com/the-week-in-july-in-review/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 22:43:31 +0000</pubDate>
		<dc:creator>Helen Williams</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://www.oregonmortgagelendingservices.com/?p=467</guid>
		<description><![CDATA[This is an article from Bill Fisher- I thought it interesting. As this is written, members of both political parties are busy thinking up different debt reduction formulas that might conceivably prove acceptable to enough in our Congress to gain passage and take us on a strange detour around the messy experience of defaulting on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is an article from Bill Fisher- I thought it interesting.</p>
<p>As this is written, members of both political parties are busy thinking up different debt reduction formulas that might conceivably prove acceptable to enough in our Congress to gain passage and take us on a strange detour around the messy experience of defaulting on our national debt.</p>
<p>But we are fooling ourselves if we think that cleverly side-stepping the default will allow us to pass through this economic soap opera unscathed. In truth, some damage has already been done.</p>
<p>It comes down to this. America has for many years held a privileged position in world credit markets and, by extension, in the world economy. Specifically, its debt—i.e., Treasury securities—have been the benchmarks for interest rates all over the world. Because American debt was backed by the full faith and credit of the United States, those who invested in Treasury securities believed that theirs was the safest investment available (short of, perhaps, gold), and those who set interest rate yields for other investments used Treasury yields as the guide to today’s other viable yields. Thus, for example, the 30-year fixed-rate has keyed itself to the yield on the 10-year Treasury note, with a margin of roughly 1.5% separating the two.</p>
<p>In other words, Treasury security yields created the goal posts and out-of-bounds marks for the world’s economic games. Without them, we don’t have referential guides for many of the important interest rates we use—even those for the simplest of borrowings.</p>
<p>You can see, therefore, that any damage done to Treasury securities as the basis for economic transactions pushes the markets in the direction of chaos. “No problem,” some self-styled analysts declare. “They’ll get over it.”</p>
<p>But what damage will be done in the meantime? Will the dollar still be the currency in which oil purchases are denominated? Will the dollar still be the main reference for most international trade? And here’s the truly big question: Will we still be capable of creating money from thin air? It’s one of the main things that has differentiated, say, American financial problems from those of Brazil, Argentina, Portugal and Greece. They can’t hide behind currency maneuvers; we can.</p>
<p>Are we, in our inability to reach an agreement that will raise our debt ceiling and begin to lower our burdensome national indebtedness, giving up far more than we seem to realize? The nation whose sovereign currency stands as the benchmark for world financial transactions must treat its position with care and respect. But at present, we’re not.</p>
<p>The damage could be far-reaching and long-lasting.</p>
<p>If, as is likely, the credit rating agencies dock the nation’s sovereign credit rating even slightly, investors are almost certain to demand a higher yield on Treasury securities. Our interest rates—including mortgage interest rates—will surely rise as a result…and our economy can ill afford that. Especially the real estate market.</p>
<p>Interest rates are waiting rather generously and patiently as Congress thrashes about, seeking some agreement—but sadly, the only obvious agreement thus far is that no one agrees on anything. People are arguing and voting for principles, rather than for actual pragmatic solutions, and we’re still very far from legislation to raise our debt ceiling and start trimming our national debt. It is getting more and more difficult to imagine pulling a stopgap bill out of a hat, even with a viable program being suggested by the so-called “Gang of Six.”</p>
<p>My point remains, though. Pandora is out of the box. The world can no longer be certain that Congress will give our nation’s debt obligation the rather hallowed priority it needs if we are to continue to generate benchmark interest rate yields and to maintain the privilege of creating money from thin air. And rising rates may result, no matter what Congress does at this point.</p>
<p>by: Bill Fisher</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonmortgagelendingservices.com/the-week-in-july-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>update for July 2011-the why&#8217;s of the rates</title>
		<link>http://www.oregonmortgagelendingservices.com/update-for-july-2011-the-whys-of-the-rates/</link>
		<comments>http://www.oregonmortgagelendingservices.com/update-for-july-2011-the-whys-of-the-rates/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 21:33:20 +0000</pubDate>
		<dc:creator>Helen Williams</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://www.oregonmortgagelendingservices.com/?p=456</guid>
		<description><![CDATA[Well, it&#8217;s been a while since I have posted- please forgive me- I have been busy trying to juggle all the balls in the air- We have been in another very volatile week for mortgage rates- today the market has improved dramatically- rates are again at all time low&#8217;s&#8211; underwriters are not freaking out quite [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Well, it&#8217;s been a while since I have posted- please forgive me- I have been busy trying to juggle all the balls in the air-</p>
<p><span style="color: #800080;"><strong><span style="font-family: Comic Sans MS;">We have been in another very volatile week for mortgage rates- today the market has improved dramatically- rates are again at all time low&#8217;s&#8211; underwriters are not freaking out quite so much, appraisals are coming in at value or higher,&#8230;  we are at a perfect time to have people find homes and get loans&#8211;  let me know what I can do to help you!  Here is what is happening to the mortgage markets&#8211;</span></strong></span></p>
<p><strong>Jobs Fall Short</strong> <span style="text-decoration: underline;"> </span><span style="text-decoration: underline;"> </span><span style="text-decoration: underline;"> </span></p>
<p><span style="font-family: Comic Sans MS;">The main focus this week was the June Employment report. Rising expectations during the week pushed mortgage rates higher ahead of the report. When the Employment data came in far below expectations, though, mortgage rates improved significantly and ended the week a little lower. </span></p>
<p><span style="font-family: Comic Sans MS;">Against a consensus forecast of 125K, the economy added just 18K jobs in June, the lowest level since September 2010, and the figures from the prior two months were revised lower by 44K. The Unemployment Rate rose to 9.2% from 9.1% in May. Average Hourly Earnings, a proxy for wage growth, were unchanged from May, below the consensus for a rise of 0.2%. In short, bright spots were hard to find. </span></p>
<p><span style="font-family: Comic Sans MS;">Following a series of stronger than expected economic reports in recent weeks, the Employment report was certainly a surprise. The question for investors is how much weight to place on this report in determining the economic outlook. Does this mean that the economy is recovering more slowly than previously thought? Or is it that the jobs data simply operates with a small lag? There is little doubt that the US economy slowed during the first half of the year, primarily due to rising oil prices and the Japanese earthquakes. The impact of these obstacles was expected to be temporary, and nearly all the economic data in recent weeks appeared to support this. This Employment report will certainly make investors more cautious about the pace of future economic growth, but they will not overlook the wide range of other data which suggests that growth is accelerating. With mortgage rates at such low levels, solid evidence of a sustained deterioration in growth likely will be needed for rates to move much lower. </span></p>
<table border="0" cellspacing="3" cellpadding="0">
<tbody>
<tr>
<td rowspan="2"> </td>
<td valign="bottom">
<table border="0" cellspacing="3" cellpadding="0" width="100%">
<tbody>
<tr>
<td colspan="3">Average 30 yr fixed rate:</td>
</tr>
<tr>
<td>Last week:</td>
<td>+0.15%</td>
<td> </td>
</tr>
<tr>
<td>This week:</td>
<td>-0.05%</td>
<td> </td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td>
<table border="0" cellspacing="3" cellpadding="0" width="100%">
<tbody>
<tr>
<td colspan="3">Stocks (weekly):</td>
</tr>
<tr>
<td>Dow:</td>
<td>12,600</td>
<td>+100</td>
</tr>
<tr>
<td>NASDAQ:</td>
<td>2,850</td>
<td>+50</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p> </p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>  </td>
<td><span style="font-family: Comic Sans MS;"><strong>Week Ahead</strong> </span></p>
<p><span style="font-family: Comic Sans MS;">In a packed week, the most significant economic data next week will be the monthly inflation reports. The Producer Price Index (PPI) focuses on the increase in prices of &#8220;intermediate&#8221; goods used by companies to produce finished products and will come out on Thursday. The Consumer Price Index (CPI), the most closely watched monthly inflation report, will come out on Friday. CPI looks at the price change for those finished goods which are sold to consumers. In addition, Retail Sales will be released on Thursday. Retail Sales account for about 70% of economic activity. Industrial Production, another important indicator of economic growth, will come out on Friday. The FOMC Minutes from the June 22 Fed meeting will be released on Tuesday. The Trade Balance, Import Prices, and Consumer Sentiment will round out the schedule. There will be Treasury auctions on Tuesday, Wednesday, and Thursday. </span></p>
<p><span style="font-family: Comic Sans MS;">But all in all rates are absolutely wonderful!  I have been closing more loans lately with less &#8220;stuff&#8221; asked for by the underwriters- we are in a perfect time- home prices are affordable and rates are low&#8212; what are people waiting for?♥</span></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonmortgagelendingservices.com/update-for-july-2011-the-whys-of-the-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 bdrm 3 1/2 ba Price reduction- &#8220;zero closing cost&#8221; Eugene, OR</title>
		<link>http://www.oregonmortgagelendingservices.com/5-bdrm-3-12-ba-price-reduction-zero-closing-cost-eugene-or/</link>
		<comments>http://www.oregonmortgagelendingservices.com/5-bdrm-3-12-ba-price-reduction-zero-closing-cost-eugene-or/#comments</comments>
		<pubDate>Wed, 04 May 2011 19:12:46 +0000</pubDate>
		<dc:creator>Helen Williams</dc:creator>
				<category><![CDATA[Eugene]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.oregonmortgagelendingservices.com/?p=452</guid>
		<description><![CDATA[SOLD_______5 bdrm 3 1/2 bath Price reduction- &#8220;zero closing cost&#8221; Eugene, OR This Classic home with spacious rooms, all redone and ready to move in.  Fresh carpet and paint.  Large formal living room with fireplace, huge eat-in kitchen with granite.  Formal AND informal dining with built ins.  French Doors, Family room with fireplace, office/den with [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>
<h2>SOLD_______5 bdrm 3 1/2 bath Price reduction- &#8220;zero closing cost&#8221; Eugene, OR</h2>
</div>
<p>This Classic home with spacious rooms, all redone and ready to move in.  Fresh carpet and paint.  Large formal living room with fireplace, huge eat-in kitchen with granite.  Formal AND informal dining with built ins.  French Doors, Family room with fireplace, office/den with french doors, lower level bedroom with bath and separate entry. Master bedroom with fireplace (did you count that,..3 fireplaces!)  Large lot with deck, garden and private yard.  Price reduction to<img src="https://mail.google.com/mail/e/330" alt="" />  #395,000!  Watch this video and see how you can get ZERO closing costs on your loan!</p>
<p><a title="1490 Flintridge Eugene, OR 97401" href="http://www.bennettdean.com/sold-homes/" target="_self"><img src="http://activerain.com/image_store/uploads/7/8/4/2/5/ar130453538752487.jpg" alt="" width="250" height="188" /></a></p>
<p>Call <a href="http://www.bennettdean.com/sold-homes/">Kate Dean of Bennett &amp; Dean Real Estate</a> at 541-912-6152 for a private viewing today, and call me, <a href="http://www.oregonmortgagelendingservices.com/">Helen Davidson Williams</a> for a pre-approval!  Don&#8217;t let this</p>
<h2><a rel="bookmark" href="http://activerain.com/blogsview/2277139/5-bdrm-3-1-2-ba-price-reduction-zero-closing-cost-eugene-or">5 bdrm 3 1/2 ba Price reduction- &#8220;zero closing cost&#8221; Eugene, OR</a></h2>
<p>Watch this video to see financing options  <a href="http://mcedge.tv/169w9v">http://mcedge.tv/169w9v</a>  </p>
<p>pass you bye! </p>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonmortgagelendingservices.com/5-bdrm-3-12-ba-price-reduction-zero-closing-cost-eugene-or/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It’s Spring- a time for new beginnings, fresh starts and giving. Let’s talk about CASA</title>
		<link>http://www.oregonmortgagelendingservices.com/it%e2%80%99s-spring-a-time-for-new-beginnings-fresh-starts-and-giving-let%e2%80%99s-talk-about-casa/</link>
		<comments>http://www.oregonmortgagelendingservices.com/it%e2%80%99s-spring-a-time-for-new-beginnings-fresh-starts-and-giving-let%e2%80%99s-talk-about-casa/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:06:08 +0000</pubDate>
		<dc:creator>Helen Williams</dc:creator>
				<category><![CDATA[Eugene]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Things to do in Lane County]]></category>

		<guid isPermaLink="false">http://www.oregonmortgagelendingservices.com/?p=447</guid>
		<description><![CDATA[It’s Spring- a time for new beginnings, fresh starts and giving. Let’s talk about CASA I was talking with my sister yesterday and she told me that she was tired of her cluttered garage. She has boxes she has not even looked at for several years. She mentioned getting a big dumpster and just tossing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><span style="color: #3366ff;">It’s Spring- a time for new beginnings, fresh starts and giving. Let’s talk about CASA</span></p>
<p style="text-align: center;">I was talking with my sister yesterday and she told me that she was tired of her cluttered garage. She has boxes she has not even looked at for several years. She mentioned getting a big dumpster and just tossing everything—after all she hasn’t missed whatever was in those boxes for 4-5 years,… That got me thinking of all the “stuff and things” I have that I have collected over the years just sitting in my attic, closets and garage.</p>
<p>A feeling of frustration and anger rose in me as I thought about it. How many people are doing without, while I am drowning in “stuff and things”? So I decided to start calling around and seeing what groups and agencies we have in the Eugene/Springfield area that NEED donations, and I was so happily surprised.</p>
<p>Like Sarah Kate at <a title="Web Address" href="http://casa-lane.org/" target="_blank">CASA of Lane County</a>. You can check out the wonderful resource they are for children at www.casa-lane.org They are having a fund raiser on Saturday May 14, 2010 at 8:30 starting at Skinner Butte- a Walk-Run sponsored by ReMax Integrity<br />
<a title="RunWalk Web Site" href="http://www.casa-lane.org/events/runwalk" target="_blank">http://www.casa-lane.org/events/runwalk</a></p>
<p>They are always in need of clothing for their clothes closet. They help all children from newborns to 18 year olds. Remember a lot of teens will fit into adult clothes.     </p>
<p>Currently they are in need of new socks and underwear of all sizes.♥<br />
So clean out your closets! Look for out grown, gentle used clothes- coats, shoes, pants, dresses, shirts&#8212; and the list goes on!</p>
<p>And also, by the way~ if you need financing to purchase a home, or want to take advantage of the all time low rates just call me, <a title="Personal Web Site" href="http://oregonmortgagelendingservices.com/" target="_blank">Helen Davidson Williams </a>at 541-341-1400 x 3104</p>
<p>So remember, it’s Spring- time to clear those closets and call Sarah Kate at CASA-LANE county at 541-984-3132.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonmortgagelendingservices.com/it%e2%80%99s-spring-a-time-for-new-beginnings-fresh-starts-and-giving-let%e2%80%99s-talk-about-casa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

